<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KGS Bikes Custom Bicycles &#187; 70.3</title>
	<atom:link href="http://blog.kgsbikes.com/tag/703/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kgsbikes.com</link>
	<description>World&#039;s premiere custom bicycle design studio - We design the bike around you, not fit you to a bike</description>
	<lastBuildDate>Tue, 13 Dec 2011 13:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>KGS Bikes&#8217; Client Charlie Brockus Wins Rohto Ironman 70.3 Hawaii</title>
		<link>http://blog.kgsbikes.com/kgs-bikes-client-charlie-brockus-wins-honolulu-70-3/</link>
		<comments>http://blog.kgsbikes.com/kgs-bikes-client-charlie-brockus-wins-honolulu-70-3/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:09:46 +0000</pubDate>
		<dc:creator>kgsbikes</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[custom bicycle]]></category>
		<category><![CDATA[custom bicycles]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[KGS Bikes]]></category>
		<category><![CDATA[Kona]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[triathlon bike]]></category>

		<guid isPermaLink="false">http://blog.kgsbikes.com/?p=1712</guid>
		<description><![CDATA[One of the best parts of being involved with KGS Bikes is hearing of successes from our friends and clients. Charlie Brockus is in the 60-64 age group and is shown here on his way to winning his age group at the Rohto Ironman 70.3 Hawaii triathlon. This gets Charlie his ticket to Kona, the Ford [...]<p>Post from: <a href="http://blog.kgsbikes.com">KGS Bikes Custom Bicycles</a><br/><br/><a href="http://blog.kgsbikes.com/kgs-bikes-client-charlie-brockus-wins-honolulu-70-3/">KGS Bikes&#8217; Client Charlie Brockus Wins Rohto Ironman 70.3 Hawaii</a></p>
]]></description>
		<wfw:commentRss>http://blog.kgsbikes.com/kgs-bikes-client-charlie-brockus-wins-honolulu-70-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Craig Alexander wins Aviva Ironman 70.3 Singapore triathlon, 3 hours 47 minutes and 24 seconds</title>
		<link>http://blog.kgsbikes.com/australian-craig-alexander-wins-aviva-ironman-703-singapore-triathlon-3-hours-47-minutes-and-24-seconds/</link>
		<comments>http://blog.kgsbikes.com/australian-craig-alexander-wins-aviva-ironman-703-singapore-triathlon-3-hours-47-minutes-and-24-seconds/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 18:35:35 +0000</pubDate>
		<dc:creator>kgsbikes</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[Craig Alexander]]></category>
		<category><![CDATA[Singapore Triathlon]]></category>

		<guid isPermaLink="false">http://blog.kgsbikes.com/?p=801</guid>
		<description><![CDATA[Channelnewsasia.com just reported that Craig Alexander, a triathlete from Australia, won the Aviva Ironman 70.3 Sinapore triathlon in a blistering 3 hours 47 minutes and 24 seconds. He beat his rival, Chris McCormack, by 3 minutes and 18 seconds to bring home a prize purse of US$25,000. The complete news item is listed here. Post [...]<p>Post from: <a href="http://blog.kgsbikes.com">KGS Bikes Custom Bicycles</a><br/><br/><a href="http://blog.kgsbikes.com/australian-craig-alexander-wins-aviva-ironman-703-singapore-triathlon-3-hours-47-minutes-and-24-seconds/">Australian Craig Alexander wins Aviva Ironman 70.3 Singapore triathlon, 3 hours 47 minutes and 24 seconds</a></p>
]]></description>
		<wfw:commentRss>http://blog.kgsbikes.com/australian-craig-alexander-wins-aviva-ironman-703-singapore-triathlon-3-hours-47-minutes-and-24-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a saddle adjustment can do to a 70.3 time!</title>
		<link>http://blog.kgsbikes.com/what-a-saddle-adjustment-can-do-to-a-70-3-time/</link>
		<comments>http://blog.kgsbikes.com/what-a-saddle-adjustment-can-do-to-a-70-3-time/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:24:31 +0000</pubDate>
		<dc:creator>kgsbikes</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Athletes]]></category>

		<guid isPermaLink="false">http://blog.kgsbikes.com/?p=1138</guid>
		<description><![CDATA[I had an emergency call from my friends Mark and Julie Crosno last week as something had changed on her bike setup. I cleared my calendar and drove to Houston the next day as Julie was distraught, this close to the Ironman 70.3 Worlds in Clearwater. I wrote about this in the Ezine last week. [...]<p>Post from: <a href="http://blog.kgsbikes.com">KGS Bikes Custom Bicycles</a><br/><br/><a href="http://blog.kgsbikes.com/what-a-saddle-adjustment-can-do-to-a-70-3-time/">What a saddle adjustment can do to a 70.3 time!</a></p>
]]></description>
		<wfw:commentRss>http://blog.kgsbikes.com/what-a-saddle-adjustment-can-do-to-a-70-3-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

